Size | Standard |
Material | Aluminum |
Model Name/Number | yes |
Brand | All |
Material Grade | A |
Standard | Normal |
Media | Air |
End Connection | Screwed |
Pressure | Normal |
End Connection | Butt Weld |
Design Type | normal |
Material | Good |
Brand | All |
Size | Standard |
Inches | mm |
1” | 25 mm |
1.1/4” | 32 mm |
1.1/2” | 40 mm |
2” | 50 mm |
Valve Size | more than 8.0 inch |
Material | CAST Steel |
Media | Steam |
End Connection | Flange |
Power | Hydraulic, Manual, Pneumatic |
Pressure | High |
Automation Grade | Manual |
I Deal In | New Only |
Application | Industrial |
Condition | New |
Country of Origin | Made in India |
*Your information is safe with us.
Size | standard |
Model Name/Number | Dual Plate Check Valves |
Material | Stainless Steel |
Usage/Application | as per client requirement |
Media | Air |
End Connection | Socket Weld |
Size | standard |
Material | Mild Steel |
Usage/Application | as per client requirement |
End Connection | Screwed |
Packaging Size | standard |
Packaging Type | standard |
Material | Stainless Steel |
Usage/Application | Air |
Pressure | Medium Pressure |
Valve Size | Standard |
Media | Air |
End Connection | Screwed |
*Your information is safe with us.
Pressure | Medium |
End Connection | Butt Weld |
Design Type | Boiler Feed Water Check Valves |
Material | Check Valves |
Size | Standard |
Item Code | Boiler Feed Water |
Material | Stainless Steel |
Usage/Application | Water |
Pressure | Medium Pressure |
Valve Size | Standard |
Power | Manual |
Media | Water, Gas, Air |
Material | Stainless Steel |
Usage/Application | Water |
Pressure | Medium Pressure |
Valve Size | 15 mm to 600 mm |
Media | Water |
End Connection | Wafer type, Lug type, Flange End, Screwed end, Socket weld |
*Your information is safe with us.
Specifications:
Specifications: