Material | Stainless Steel |
Usage/Application | Water |
Pressure | Medium Pressure |
Valve Size | Standard |
Power | Manual |
Media | Water, Gas, Air |
Pressure | High |
Condition | New |
Finishing Type | Polished |
End Connection | Screwed, Socket Weld |
Power | Manual, Pneumatic, Hydraulic |
Surface Finishing | Polished |
Application | Industrial |
Material | Brass/Bronze |
Quality | High |
Material | Stainless Steel |
Usage/Application | Air |
Pressure | Medium Pressure |
Valve Size | Standard |
Media | Air |
End Connection | Screwed |
*Your information is safe with us.
Size/Dimension | 350-600 mm |
Pressure | 2.4 MPa Body Pressure |
Material | Cast Iron |
Working Pressure | Air, Gas, Water |
Usage/Application | Industrial |
Operator | Handwheel Operated |
Material | Stainless Steel |
Usage/Application | Water |
Pressure | Medium Pressure |
Valve Size | 15 mm to 600 mm |
Media | Water |
End Connection | Wafer type, Lug type, Flange End, Screwed end, Socket weld |
Size | Standard |
Material | Aluminum |
Model Name/Number | yes |
Brand | All |
Material Grade | A |
Standard | Normal |
Media | Air |
End Connection | Screwed |
*Your information is safe with us.
Pressure | Normal |
End Connection | Butt Weld |
Design Type | normal |
Material | Good |
Brand | All |
Size | Standard |
Inches | mm |
1” | 25 mm |
1.1/4” | 32 mm |
1.1/2” | 40 mm |
2” | 50 mm |
Size | standard |
Model Name/Number | Dual Plate Check Valves |
Material | Stainless Steel |
Usage/Application | as per client requirement |
Media | Air |
End Connection | Socket Weld |
Size | standard |
Material | Mild Steel |
Usage/Application | as per client requirement |
End Connection | Screwed |
Packaging Size | standard |
Packaging Type | standard |
*Your information is safe with us.
Pressure | Medium |
End Connection | Butt Weld |
Design Type | Boiler Feed Water Check Valves |
Material | Check Valves |
Size | Standard |
Item Code | Boiler Feed Water |
Specifications:
Specifications:
*Your information is safe with us.
4.7/5
Rated by 3 Users